Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels
Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels is a high-potency omega-3 blend designed for everyday wellness. Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels combines Alaskan fish oil, Antarctic krill oil, wild sockeye salmon, and Calanus oil to provide 2200 mg of omega-3s per serving, including 960 mg of EPA and DHA.
Source: GetMe Products
What this page covers
- Product composition and everyday wellness positioning
- Product gallery context
- Pricing, variant, and availability details
Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels
Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels provides 2200 mg of omega-3s per serving for an everyday wellness routine. The blend includes 960 mg of EPA and DHA from Alaskan fish oil, Antarctic krill oil, wild sockeye salmon, and Calanus oil.
- Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels provides 2200 mg of omega-3s per serving.
- Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels provides 960 mg of EPA and DHA.
- Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels includes Sustainably Sourced Alaskan fish oil.
- Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels includes Antarctic krill oil.
- Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels is described as suitable for pescatarian-friendly diets.
Product Gallery
The Sports Research Total Omega-3 Fish Oil 2200mg product page includes a five-image product gallery.
- The product gallery provides visual context for Sports Research Total Omega-3 Fish Oil 2200mg.
- The gallery contains five product images.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels | starting_price | $47.44 | high |
| Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels | brand | BritishVita | Premium UK Vitamins & Wellness Supplements | high |
| Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels | variant_count | 1 | high |
| Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels | variant_options | Default Title | high |
| Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels | availability | 1 of 1 variants in stock | high |
| Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels | tags | BritishVita | Premium UK Vitamins & Wellness Supplements, Shopify Collective | high |
| Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels | seo_description | Meet a high-potency omega-3 blend designed for everyday wellness. Sports Research Total Omega-3 blends Sustainably Sourced Alaskan fish oil, Antarctic krill oil | high |
| Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels | product_images | Five product images | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| Default Title | USD 47.44 | In Stock | Buy Now |
Who Is This For
- People seeking an omega-3 blend for an everyday wellness routine.
- People following pescatarian-friendly diets.
Frequently Asked Questions
What is the price of Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels?Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels starts at USD 47.44.
Is Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels in stock?The Default Title variant of Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels is in stock.
What variant is available for Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels?Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels has one listed variant: Default Title.
Who makes Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels?The listed brand for Sports Research Total Omega-3 Fish Oil 2200mg — EPA & DHA from Krill, Salmon & Pollock | 120 Softgels is BritishVita | Premium UK Vitamins & Wellness Supplements.